RBI Assistant Answer Key 2023 Set (A, B, C, D) – Get RBI Assistant Prelims Cut off @ www.rbi.org.in: The RBI Assistant Answer Key 2023 will be released by the Reserve Bank of India board on the official website www.rbi.org.in. Candidates who appeared for the RBI Assistant Prelims Exam on March 26th and 27th, 2023, can access the set-wise RBI Assistant Exam Key 2023. Then, candidates can compare their answers with the official RBI Assistant Prelims Answer Key 2023.
On the following page, we have uploaded the RBI Assistant Cut Off 2023 Marks for Prelims and Mains. Candidates should refer to this information to understand the Category Wise Reserve Bank of India Assistant Cut Off 2023 Marks for all Regions, as released by the RBI Officials. Therefore, candidates can check the Reserve Bank of India Assistant Answer Key 2023 and cutoff marks easily.
Name of Organization | Reserve Bank of India |
Name of the Posts | Assistant Posts |
No Of posts | 950 Posts |
Category | Govt Exams Answer Key & Cut Off Marks |
Prelims Exam Date | 18th, 19th November 2023 |
Prelims Answer Key Release Date | November 2023 (Tentatively) |
Prelims Cut-Off Release Date | November 2023 (Tentatively) |
Job Location | Across India |
Minimum Qualifications | Graduation |
Official Website | www.rbi.org.in |
The Reserve Bank of India board will release the RBI Assistant Answer Key 2023 through online mode only. This means they have uploaded the download links for the answer keys on the official website www.rbi.org.in. That’s why we have provided the official links on the following page. Candidates should refer to this page or the official website to easily access the set-wise RBI Assistant Prelims Answer Key 2023.
Here is the latest update for all exam takers: RBI Assistant Cut Off 2023 for Prelims and Mains has been updated. The RBI board will release the Reserve Bank of India Assistant Cut Off 2023 Marks along with the result. Therefore, candidates can check the final cut-off of RBI Assistant. With the help of the Reserve Bank of India Assistant Answer Key 2023 and the cutoff marks, candidates can determine their qualification status before the release of the results.
Section Wise Prelims Cut Off
Sections | SC, ST, ALL- PWD | OBC, OBC-EXS | General, GEN-EXS |
English (30) | 8 | 9 | 11 |
Numerical Ability (35) | 10 | 11 | 12 |
Reasoning Ability (35) | 11 | 12 | 12 |
Total | 28 | 31 | 35 |
RBI Assistant Prelims Cut Off (All Regions)
Office | SC | ST | OBC$ | EWS@ | GEN | Total | A | B | C | D | EX- 1 | EX- 2 |
Ahmedabad | 0 | 2 | 4 | 1 | 6 | 13 | 1 | 1(1) | 0 | 1(1) | 1 | 1 |
Bengaluru | 11(2) | 1 | 18 | 5 | 23 | 58 | 0 | 1(1) | 1 | 2(1) | 2 | 6 |
Bhopal | 0 | 6 | 0 | 1 | 5 | 12 | 1 | 1(1) | 0 | 1(1) | 1 | 1 |
Bhubaneswar | 2 | 8(6) | 2 | 1 | 6 | 19 | 1 | 1(1) | 0 | 1(1) | 1 | 2 |
Chandigarh | 5 | 1(1) | 5 | 2 | 8 | 21 | 1 | 1(1) | 0 | 1(1) | 1 | 2 |
Chennai | 1 | 0 | 3 | 1 | 8 | 13 | 0 | 1(1) | 1(1) | 1(1) | 1 | 1 |
Guwahati | 1 | 8 | 4 | 2 | 11 | 26 | 0 | 1(1) | 2(1) | 1(1) | 1 | 3 |
Hyderabad | 2 | 1 | 4 | 1 | 6 | 14 | 0 | 3(2) | 0 | 0 | 1 | 1 |
Jaipur | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 1(1) | 0 | 0 | 0 | 1 |
Jammu | 4 | 0 | 3 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 2 |
Kanpur & Lucknow | 12 | 1 | 9 | 5 | 28 | 55 | 1 | 4(3) | 1(1) | 3(2) | 2 | 5 |
Kolkata | 5 | 4 | 0 | 2 | 11 | 22 | 0 | 1 | 1(1) | 1(1) | 1 | 2 |
Mumbai | 0 | 15 | 0 | 10 | 76 | 101 | 1 | 8(7) | 3(2) | 6(5) | 4 | 10 |
Nagpur | 0 | 6 | 3 | 1 | 9 | 19 | 1(1) | 2(1) | 0 | 0 | 1 | 2 |
New Delhi | 1 | 0 | 8 | 2 | 17 | 28 | 1 | 1(1) | 0 | 1(1) | 1 | 3 |
Patna | 1(1) | 1 | 3 | 1 | 4 | 10 | 0 | 1(1) | 1(1) | 0 | 0 | 1 |
Thiruvananthapuram & Kochi | 0 | 1(1) | 4 | 1 | 10 | 16 | 0 | 2(1) | 0 | 1(1) | 1 | 2 |
Total | 45(3) | 56(8) | 71 | 37 | 241 | 450(11) | 8(1) | 30(24) | 10(7) | 20(17) | 20 | 45 |
RBI Assistant Mains Cut Off (All Regions)
Previous Year Prelims Exam Cut Off (2017)
Branch | General | OBC | SC | ST |
---|---|---|---|---|
Ahmedabad | 80.00 | 74.00 | 74.00 | 69.75 |
Bengaluru | 77.75 | 74.75 | 74.75 | 68.25 |
Bhopal | 83.25 | – | – | 63.75 |
Bhubaneswar | 84.50 | 82.25 | 82.25 | 68.50 |
Chandigarh | 87.50 | 81.75 | 81.75 | 70.25 |
Chennai | 83.50 | 81.75 | 81.75 | – |
Guwahati | 77.25 | 73.50 | 73.50 | 63.75 |
Hyderabad | 87.00 | 84.25 | 84.25 | 74.50 |
Jaipur | 85.75 | 81.75 | 81.75 | 67.50 |
Jammu | 80.00 | 72.25 | 72.25 | 56.25 |
Kanpur & Lucknow | 85.00 | 78.50 | 78.50 | 64.25 |
Kolkata | 86.50 | 78.50 | 78.50 | – |
Mumbai | 74.25 | 68.25 | 68.25 | 56.50 |
Nagpur | 80.00 | 75.75 | 75.75 | 54.00 |
New Delhi | 85.75 | 79.25 | 79.25 | – |
Patna | 86.25 | – | – | 72.50 |
Thiruvananthapuram & Kochi | 87.25 | 84.25 | 84.25 | – |
Previous Year Mains Exam Cut Off (2016)
Branch | General | SC | ST | OBC |
---|---|---|---|---|
Ahmedabad | 112 | NV | 79.75 | 95.50 |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 |
Bhubaneswar | 116.50 | 88.75 | 79.75 | NV |
Chandigarh | 127.00 | 96.00 | NV | 107.75 |
Chennai | 123.75 | 103.00 | NV | 117.00 |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 |
Jammu | 116.50 | 96.50 | – | 104.00 |
Kanpur & Lucknow | 119.00 | 97.00 | 97.00 | 101.50 |
Kolkata | 126.00 | 91.50 | NV | 107.00 |
Mumbai | 111.50 | 97.00 | 73.00 | 105.25 |
Nagpur | 107.00 | NV | NV | 103.25 |
New Delhi | 128.25 | 108.50 | – | 113.25 |
Patna | 116.50 | 90.25 | 100.75 | 104.50 |
Thiruvananthapuram & Kochi | 128.75 | 97.25 | NV | 119.00 |
Important Links | |
RBI Assistant Answer Key 2023 | Click Here (Available Soon) |
RBI Assistant 2023 Cut Off Marks | Click Here (Available Soon) |